|
Specification
|
MAC.002013-M
|
MAC.002013-C
|
| Image Pickup Device | SONY ICX205AL CCD (Mono) | SONY ICX205AK CCD (Color) |
| Sensor Size (Diagonal) | 1/2“ (7.6mm(H) x 6.2mm(V), Diagonal 7.959mm) | |
| Pixel Size | 4.65μm x 4.65μm | |
| Max. Resolution | 1360 x 1024 (Approx. 1,400,000 Pixels) | |
| Scan Mode | Progressive | |
| Frame Rate | 15fps @1360 x 1024(Multiple Speed Level) | |
| Spectral Range | 380-650nm (with IR-filter) | |
| A/D Converter | 12-bit Parallel, 8-bit to PC | 12-bit Parallel, 8-bit R.G.B to PC |
| Dynamic Range | 70dB | |
| SN Ratio | 70dB | |
| G Sensitivity | 400mV with 1/30s Accumulation | |
| Binning | 1 x 1 | |
| Exposure | 0.22ms~240s, ROI Auto & Manual | |
| White balance | ROI White Balance/ Manual Temp-Tint Adjustment | |
| Color Rendering Technique | Ultra Fine Color Engine | |
| Peak Quantum Efficiency | 35% | |
| Readout Noise | N/A | |
| Extinction Ratio | N/A | |
| Smear | N/A | |
| Linearity | Better than 99% | |
| Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | |
| Recording System | Still Picture and Movie | |
| Cooling System* | TE-Cooled CCD - 20 °C below Ambient Temperature | |
| Operating System |
Microsoft Windows XP / Vista / 7 / 8 (32 & 64 bit) |
|
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher Memory:2GB or more USB port:USB2.0 High-speed Port Display:17" or larger CD-ROM |
|
| Operating Temperature | -10℃~ 50℃ | |
| Storage Temperature | -20℃~ 60℃ | |
| Operating Humidity | 30~80%RH | |
| Storage Humidity | 10~60%RH | |
| INTERFACE | USB2.0 | |
|
Power Supply |
DC 5V over PC USB port for Camera |
|